<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT-Hora &#187; Parking tickets</title>
	<atom:link href="http://www.ithora.se/tag/parking-tickets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ithora.se</link>
	<description>If it speaks IP, it speaks to me.</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Parking costs</title>
		<link>http://www.ithora.se/319</link>
		<comments>http://www.ithora.se/319#comments</comments>
		<pubDate>Thu, 01 Mar 2007 20:37:06 +0000</pubDate>
		<dc:creator>Pal</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Parking tickets]]></category>

		<guid isPermaLink="false">http://www.ithora.se/?p=319</guid>
		<description><![CDATA[Legal parking: Where I work, the parking rate is at 30 SEK an hour. Five days a week, 10 hours a day gives 78 000 SEK a year. Red days and vacation is compensated by overtime. A couple of nights &#8230; <a href="http://www.ithora.se/319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Legal parking: Where I work, the parking rate is at 30 SEK an hour. Five days a week, 10 hours a day gives 78 000 SEK a year. Red days and vacation is compensated by overtime. A couple of nights a week I park the car on the evening, maybe for 4 hours in average and at an average cost of 15 SEK an hour. That&#8217;s another 6 240 SEK a year. Two to three times a month I park the car overnight, about 10 hours each time and an average cost of 10 SEK something. Add 2 400 SEK a year. Yearly cost: 85 640 SEK a year.</p>
<p>Illegal parking: In average, I get maybe 4 parking tickets a month. Most of them are for 425 or 450 SEK. Some are for 700 SEK. A few are for 300 SEK or 1000 SEK. Let&#8217;s say the average is about 500 SEK. That makes 24 000 SEK a year.</p>
<p>The system is broken.</p>
<p>/P</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithora.se/319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking ticket collection</title>
		<link>http://www.ithora.se/315</link>
		<comments>http://www.ithora.se/315#comments</comments>
		<pubDate>Wed, 28 Feb 2007 20:33:40 +0000</pubDate>
		<dc:creator>Pal</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Parking tickets]]></category>

		<guid isPermaLink="false">http://www.ithora.se/?p=315</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_314" class="wp-caption alignnone" style="width: 586px"><img class="size-full wp-image-314" title="Parking ticket collection" src="http://www.ithora.se/wp-content/uploads/2009/05/pboter.jpg" alt="Parking ticket collection" width="576" height="432" /><p class="wp-caption-text">Parking ticket collection</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ithora.se/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia</title>
		<link>http://www.ithora.se/254</link>
		<comments>http://www.ithora.se/254#comments</comments>
		<pubDate>Tue, 19 Dec 2006 14:21:10 +0000</pubDate>
		<dc:creator>Pal</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Parking tickets]]></category>
		<category><![CDATA[The Jennyral]]></category>

		<guid isPermaLink="false">http://www.ithora.se/?p=254</guid>
		<description><![CDATA[I&#8217;m off to Australia. When me and the Jennyral got to the airport, with 15 minutes to check-in deadline, the check-in clerk told us we needed a visa. To Australia. Even though we&#8217;re Swedish. I thought nobody required visa for &#8230; <a href="http://www.ithora.se/254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m off to Australia. When me and the Jennyral got to the airport, with 15 minutes to check-in deadline, the check-in clerk told us we needed a visa. To Australia. Even though we&#8217;re Swedish. I thought nobody required visa for Swedes. I saw the 30 grand SEK we paid for the ticket get wings and fly off. He stood there smiling and looked at us for a few seconds, before he finally mentioned that we could get visas over at the ticketing desk. Why didn&#8217;t he say that right away!? We got the visas, and now we&#8217;re in Australia.</p>
<p>My laptop broke, so I had to get a new one. It wasn&#8217;t the easiest thing to do, having no juridical presence in Australia, but I finally persuaded some company into renting me one. Internet at the hotel is $5 an hour or $12 for six hours. There&#8217;s no idle timeout, so if I fall asleep those six hours will be gone after six hours. After sleeping away a couple of six hour tickets, I negotiated a deal with the hotel and bought six one-hour ticket for $12. Now I will at least sleep away no more than 55 minutes each time.</p>
<p>I got a parking ticket yesterday. That means I&#8217;ve now got parking tickets from Australia, Germany, Austria, USA, Canada, Denmark, Sweden, Thailand, Indonesia and Holland.</p>
<p>/P</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithora.se/254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

