Below is a summary of this thread at SFS – the Swedish Pinball Association. The thread is about what cars will swallow what pinballs, which is great help when you need to move some pinball machine around. Either you can spend a bunch of time going to wherever the game is, spend an hour packing it and getting it out to the car, spend another hour getting it back in and unpacking it and finally spend some more time going back home – without the machine. Or you can look it up below in advance.
Footnotes:
- The cars and games are noted as mentioned in the thread. In many cases, more detailed data is missing. This does’nt mean that you can sue me when you’re one your way home in an empty car.
- If nothing else is noted, it is probably safe to assume that the game was a WPC machine, and that the backbox was foldered down the usual way.
- It is also safe to assume that all cars are the station wagon variant of the model.
- Many cars noted as “no” will still fit a game, but only if the backbox is losened or if the tailgate is left opened, and sometimes only if the back seat is removed(!).
- In most cars, the only problem (and sometimes the showstopper) is the combined height of the machine and the foldered backbox, which is approximately 70-75 cm.
- WPC games are usually higher than classics games, DE/Sega/Stern games are usually higher than WPC games and Gottlieb 90′s are even higher. “Yes” below might not mean that DE/Sega/Stern/Gottlieb games will fit.
- Some entries below contradict eachother. If you want to know why, contact the posters.
- Volvo V70 is noted as both “yes” and “no”. This is probably because they changed the tailgate size in 2000-2001. Earlier models work fine, newer models are very tight.
- This page might be updated. Now and then.
- Hey, Americans: Sweden is in Europe, which is across a lot of water. American cars are rare here, so you might not find your car model below. Feel free to email me your findings though, and I’ll add them.
Last update: January 23, 2012
| Brand | Model | Year | Games | Fit? | Notes |
|---|---|---|---|---|---|
| Audi | 80 | 1995 | No | Fits with open tailgate | |
| Audi | A4 | No | |||
| Audi | A6 | No | |||
| Audi | A6 Avant | 2010 | WPC | No | |
| BMW | 5 | 1997 | No | ||
| BMW | 3 E46 Touring | 1998-2004 | WPC | No | Fits with losened backbox |
| BMW | 325i E91 Touring | 2007 | No | Not even with losened backbox | |
| BMW | 5 E34 Touring | 1988-1996 | WPC, Sys11 | No | Fits with losened backbox |
| BMW | 525 E39 | No | |||
| BMW | 525 E61 | 2005 | No | Fits with open tailgate | |
| BMW | 525 Touring | 2002 | No | ||
| BMW | E36 Compact | No | Fits with losened backbox | ||
| BMW | X5 | TMBOP | Yes | ||
| Chevrolet | Caprice | 1977-1990 | No | Fits two classics with losened backboxes | |
| Chevrolet | El Camino | 1972 | Sys11 | Yes | |
| Chevrolet | Kingswood | 1971-1976 | No | Fits two games with losened backboxes | |
| Chevrolet | Kingswood | 1971-1990 | WPC | No | |
| Chevrolet | Suburban | 2002 | Yes | Will fit two games | |
| Chevrolet | Tahoe | 1999 | Yes | Will fit two games | |
| Chrysler | PT Cruiser | 2001 | WPC | No | Fits with removed backseat |
| Citroën | Berlingo | Yes | |||
| Citroën | Berlingo Family | No | Fits with losened backseat | ||
| Citroën | BX | No | Fits with open tailgate | ||
| Citroën | C5 | 2003 | WPC, Stern, Sys11, DE, SMB | Yes | |
| Citroën | C5 | 2003 | Gottlieb 90′s | No | Fits with losened backbox |
| Citroën | C5 | 2007 | WPC | Yes | |
| Dodge | Caliber | No | |||
| Fiat | Marea Weekend | WPC | Yes | ||
| Ford | Escort | 1997 | Sys11 | Yes | 80 cm high |
| Ford | Escort | 1997 | DE | Yes | |
| Ford | Escort Express | 1996 | Yes | ||
| Ford | Galaxy | 2009 | Yes | ||
| Ford | Mondeo | 1997 | WPC | Yes | |
| Ford | Mondeo | 2004 | WPC | Yes | |
| Ford | Mondeo | 2005 | Big Guns | Yes | |
| Ford | Mondeo | 2004-2008 | WPC | Yes | |
| Ford | Mondeo | 2004-2008 | Capcom | No | |
| Honda | CR-V | Yes | |||
| Hyundai | Santa Fe | 2007 | WPC | Yes | |
| Kia | Ceed | Yes | |||
| Lincoln | Navigator | Yes | |||
| Mazda | 6 | 2007 | WPC | Yes | |
| Mazda | 626 | 2000 | Yes | ||
| Mazda | 626 2.0 | 1999 | Sys11 | Yes | |
| Mercedes | B-klasse | Sys11 | Yes | ||
| Mercedes | E-klasse | 1999 | WPC | Yes | |
| Mitsubishi | Space Star | Stern | Yes | ||
| Mitsubishi | Spacewagon | 1999 | Yes | ||
| Opel | Astra | 2000 | WPC | Yes | |
| Opel | Astra | 2005 | WPC | Yes | |
| Opel | Combo | 2000 | WPC | Yes | |
| Opel | Combo | 2001 | Yes | ||
| Opel | Combo | 2004 | Yes | ||
| Opel | Vectra | 2007 | Yes | ||
| Peugeot | 206 | No | Fits with losened backbox | ||
| Peugeot | 307 | WPC | Yes | ||
| Peugeot | 406 | Yes | Incl wide body | ||
| Peugeot | 806 | Yes | |||
| Peugeot | Partner | Yes | |||
| Renault | Clio | Wild West | Yes | ||
| Renault | Grand Scenic | 2004-2009 | Yes | ||
| Renault | Kangoo | Yes | |||
| Renault | Megane | 2008 | DE | No | Fits with losened backbox |
| Renault | Megane | 2008 | WPC | Yes | |
| Renault | Megane | 1999-2003 | WPC | Yes | |
| SAAB | 900 | 1980-1993 | Yes | ||
| SAAB | 900 | 1990- | No | Fits with open tailgate (due to the brake light). | |
| SAAB | 9-3 | 1999 | WPC | Yes | |
| SAAB | 9-3 | 2001 | WPC | Yes | |
| SAAB | 9-5 | 2007 | Kiss | Yes | |
| SAAB | 9-5 | 2005 | Hot Shots | No | Fits with losened backbox |
| SAAB | 9-5 | Time Warp | Yes | ||
| SAAB | 9-5 | WPC | No | Fits with losened backbox | |
| SAAB | 9-5 HGV | 2000 | Yes | ||
| SAAB | 9000 | 1987 | WPC | Yes | |
| SAAB | 9000 | 1987 | Star Trek (Bally) | Yes | |
| SAAB | 9000 | 1993 | WPC | Yes | |
| SAAB | 9000 CC | 1987 | WPC | Yes | |
| SAAB | 9000 CC | 1989 | WPC, SoF | Yes | |
| SAAB | 9000 CS | 1997 | WPC | Yes | |
| SAAB | 95 | WPC | Yes | ||
| Skoda | Felicia | No | Fits with open tailgate | ||
| Skoda | Octavia | WPC | No | Fits with losened backbox | |
| Subaru | Legacy | 1992 | Yes | ||
| Subaru | Legacy | 1992 | SC | No | Fits laying on the side |
| Subaru | Legacy | 2005 | WPC | No | |
| Toyota | Avensis | 2003- | WPC | No | Fits with losened backbox |
| Toyota | Carina | 1991 | Spirit of ´76 | Yes | |
| Toyota | Carina | 1993 | WPC | Yes | |
| Toyota | Corolla Xli | 1991 | WPC | Yes | |
| Toyota | Prius | Stern | No | Fits with losened backbox | |
| Toyota | Varis Verso | Yes | |||
| Volvo | 245 | 1988 | Yes | ||
| Volvo | 245 | Gootlieb 90′s | No | Fits with losened backbox | |
| Volvo | 740 | 1987 | WPC | Yes | |
| Volvo | 850 | 1996 | Yes | ||
| Volvo | 940 | 1992 | Sys11 | Yes | |
| Volvo | 945 | 1997 | Yes | ||
| Volvo | 745 | 1987 | WPC | Yes | |
| Volvo | 745 | 1988 | Hot Shots | No | Fits with losened backbox |
| Volvo | 745 | WPC | Yes | ||
| Volvo | 945 | WPC, Stern | Yes | ||
| Volvo | V40 | 1999 | Kiss | Yes | |
| Volvo | V40 | WPC | Yes | ||
| Volvo | V50 | WPC | Yes | ||
| Volvo | V50 | WPC | No | Fits with losened backbox | |
| Volvo | V70 | 1998 | DE | Yes | |
| Volvo | V70 | 1998 | Stern | Yes | |
| Volvo | V70 | 1999 | Sys11 | Yes | |
| Volvo | V70 | 1999 | WPC | Yes | 79 cm high |
| Volvo | V70 | 2003 | No | Fits with losened backbox | |
| Volvo | V70 | 2008 | No | Fits with losened backbox | |
| Volvo | V70 | No | |||
| Volvo | V70 | WPC | Yes | Tight | |
| Volvo | V70 | WPC | No | Fits with losened backbox | |
| Volvo | V70 MY11 | WPC | No | Fits with losened backbox | |
| Volvo | V70N | 2001- | WPC | Yes | Very tight |
| Volvo | XC60 | No | Fits with losened backbox | ||
| Volvo | XC90 | Yes | |||
| VW | Caddy | 2004 | WPC | Yes | |
| VW | Caddy | 2005 | Yes | ||
| VW | Caddy Life | WPC | Yes | Fits two standard-wide WPC | |
| VW | Caddy Life | WPC with gun | No | Not long enough | |
| VW | Golf III | Gottlieb Sys1 | Yes | ||
| VW | Golf Variant | 1993 | Yes | ||
| VW | Golf Variant | No | |||
| VW | Passat | 1993 | WPC | Yes | |
| VW | Passat | 2010 | No | Fits with losened backbox | |
| VW | Passat | 1997-2005 | Yes | ||
| VW | Passat | 2000- | Yes | ||
| VW | Passat 4WD | 1991- | WPC | Yes | Tight |
| VW | Passat 4WD | 1991- | DE | No | Fits with losened backbox |
| VW | Passat Variant | 2009 | WPC | No | Fits with losened backbox |






